PNB Latest FD Rates 2024: With the beginning of the new year, many big banks in the country have increased the interest rates on FD schemes. In this sequence, Punjab National Bank has announced an increase in the interest rates on its fixed deposits (FD). Let us know how much Punjab National Bank has decided to increase its interest rates.
PNB Latest FD Rates 2024:
There is good news for people investing in FD schemes in the new year. The Punjab National Bank (PNB) has recently increased the fixed deposits (FDs) rate on select maturities. This scheme has started from January 1, 2024. If you are a customer of Punjab National Bank, then you need to know what are the new FD interest rates. Let us understand the current slab of PNB’s Latest FD Rates in 2024.
Punjab National Bank New FD Rates 2024
Giving a gift to its customers on New Year, Punjab National Bank has decided to increase the interest rate on FD schemes by less than Rs 2 crore. According to the information available on the PNB website the revised interest rates have become effective from January 1, 2024. Let us see the complete details of Punjab National Bank’s New Fixed Deposit Rates for 2024.
PNB Domestic/NRO Term Deposit FD Rates Below Rs.2 Crore
Tenors | Interest Rates for Regular Customer | Interest Rates for Senior Citizens |
---|---|---|
7 days to 14 days | 4.25% | 4.75% |
15 days to 29 days | 4.50% | 5.00% |
30 days to 45 days | 5.50% | 6.00% |
46 days to 90 days | 5.50% | 6.00% |
91 days to 179 days | 5.60% | 6.10% |
180 days to 270 days | 5.75% | 6.25% |
271 days to less than 1 year | 6.25% | 6.75% |
1 year | 6.85% | 7.35% |
above 1 year to 443 days | 7.15% | 7.65% |
444 days | 6.85% | 7.35% |
445 days to 665 days | 6.85% | 7.35% |
666 days | 6.85% | 7.35% |
667 days to 2 years | 7.25% | 7.75% |
Above 2 years and up to 3 years | 7.25% | 7.75% |
Above 3 years to 5 years | 6.50% | 7.15*% |
Above 5 years to 10 years | 6.50% | 7.50*% |
PNB Domestic/NRO Term Deposit FD Rates Between Rs.2 Crore and Rs.10 Crore
Tenors | FD Rates (p.a.) |
---|---|
7 days to 14 days | 6.00% |
15 days to 29 days | 6.00% |
30 days to 45 days | 6.00% |
46 days to 90 days | 6.40% |
91 days to 179 days | 6.50% |
180 days to 270 days | 6.50% |
271 days to less than 1 year | 6.75 |
1 year | 7.00% |
above 1 year to 599 days | 6.50% |
600 days to 2 years | 6.50% |
Above 2 years and up to 3 years | 6.50% |
Above 3 years to 5 years | 6.25% |
Above 5 years to 10 years | 5.60% |
PNB FD Rates Latest News Update
Punjab National Bank hikes fixed deposit interest rate by 45 bps. Let us tell you that the interest received on FDs is taxable. The revised rates are for FDs less than ₹2 crore which are effective from January 1, 2024. PNB can change the interest rates without prior notice. For more information visit the official website of the Punjab National Bank “www.pnbindia.in“.