Nifty Next 50 Index Latest Update: National Stock Exchange has made changes in some of its major index stocks. Two companies of the Adani Group have entered the Next 50 Index. Apart from this, many big companies have also been removed from this. Let’s know the complete list.
Nifty Next 50 Index Latest Update:
National Stock Exchange has changed the stocks included in its major index. The new system of change in shares included in the country’s major stock market NSE will come into effect from March 31, 2023. Let us see the complete list of stocks included in the major index of the country’s leading stock market NSE.
Latest List of Nifty’s Next 50 Index
The Index Maintenance Sub-Committee of the National Stock Exchange (NSE Index Limited) has decided to place the shares of Adani Group in different indices on review. Let us see the complete list of stocks included in the Nifty Next 50 Index Latest Update.
S.No. | Stock Name |
---|---|
1 | ACC |
2 | AMBUJA CEMENT |
3 | ASHOK LEYLAND |
4 | AUROBINDO PHARMA |
5 | AVENUE SUPERMARTS |
6 | BAJAJ HOLDINGS & INVESTMENT |
7 | BANDHAN BANK |
8 | BANK OF BARODA |
9 | BIOCON |
10 | BERGER PAINTS |
11 | ICICI PRUDENTIAL LIFE INSURANCE |
12 | BOSCH |
13 | COLGATE |
14 | CONTAINER CORPORATION |
15 | DABUR |
16 | DIVIS LABORATORIES |
17 | DLF |
18 | GIC OF INDIA |
19 | GODREJ CONSUMER |
20 | HAVELLS INDIA |
21 | HDFC AMC |
22 | HDFC LIFE INSURANCE |
23 | HINDUSTAN ZINC |
24 | HPCL |
25 | ICICI LOMBARD GENERAL INSURANCE |
26 | INDIABULLS HOU. FIN. |
27 | INTERGLOBE AVIATION (INDIGO) |
28 | L&T FINANCE HOLDINGS |
29 | LUPIN |
30 | MARICO |
31 | NHPC |
32 | NMDC |
33 | ORACLE FINANCIAL |
34 | P&G HYGIENE |
35 | PAGE INDUSTRIES |
36 | PETRONET LNG |
37 | PIDILITE INDUSTRIES |
38 | PIRAMAL ENTERPRISES |
39 | PNB |
40 | POWER FINANCE CORPORATION |
41 | SAMVARDHANA MOTHERSON |
42 | SBI LIFE INSURANCE |
43 | SHREE CEMENT |
44 | SHRIRAM TRANSPORT FINANCE CO. |
45 | SIEMENS |
46 | THE NEW INDIA ASSURANCE |
47 | UNITED BREWERIES |
48 | UNITED SPIRITS |
49 | VODAFONE IDEA |
50 | ZYDUS LIFESCIENCES |
Newly included stocks in Nifty Next 50
As per the data received from NSE, Adani Wilmar will be included in Nifty Next 50 and Nifty 100 indices. ABB India, Canara Bank, Page Industries, and Varun Beverages are also being included in the Nifty Next 50 index. Adani Power is included in the Nifty 500, 200, Midcap 100, Midcap 150, Large Midcap 250, and Midsmallcap 400 indices.
Stocks removed from Nifty Next 50
According to the data received from NSE, Bandhan Bank, Biocon, Gland Pharma, Emphasis, and Paytm are being removed from the Nifty Next 50 Index.
No change in the Nifty 50 index
Let us tell you that the National Stock Exchange (NSE) has not made any change in its Nifty 50 index. In Nifty 50, Adani Group’s two companies Adani Enterprises and Adani Ports & SEZ will remain as before.