Cryptocurrency market 23 Feb 2024: Let's see a list of the top 10 crypto coins and tokens.
Price: $0.01949 Gains %(24h): 13.34% Volume(24h): $217,285,654
Price: $0.03844 Gains %(24h): 11.16% Volume(24h): $55,414,602
Price: $2.05 Gains %(24h): 9.20% Volume(24h): $924,572,450
Price: $8.16 Gains %(24h): 9.12% Volume(24h): $839,997,751
Price: $7.88 Gains %(24h): 8.84% Volume(24h): $418,732,377
Price: $0.4678 Gains %(24h): 8.55% Volume(24h): $55,485,038
Price: $0.7331 Gains %(24h): 6.77% Volume(24h): $338,868,247
Price: $1.46 Gains %(24h): 6.35% Volume(24h): $26,629,820
Price: $0.1132 Gains %(24h): 5.67% Volume(24h): $317,361,805
Price: $0.9509 Gains %(24h): 5.43% Volume(24h): $110,725,174
The Biden administration will forgive $1.2 billion in student loans for 150,000 borrowers enrolled under its new repayment plan.